Audit False Positive Log: false-positive exclusion log
SEO Slots
| Slot | Value |
|---|---|
| seo_title | Audit False Positive Log |
| meta_description | A log for excluding chrome links, repeated footer links, and safe internal routes from outbound route defects. |
| slug | audit-false-positive-log |
| primary_query | outbound click audit false positive log |
| search_intent | QA log |
| canonical_path | /resources/affiliate-outbound-click-audit-kit/audit-false-positive-log |
Problem
Automated link scans create noise when navigation, footer, logo, privacy, and internal template routes are counted as store-route defects.
The useful first move is not a public rewrite, a paid analytics tool, or a campaign launch. The useful first move is a local evidence table that names the route, names the expected click event, and proves whether the page can be evaluated without private access.
Audit Method
- Declare which page regions count as content, chrome, template, or legal/support before scanning.
- Record every exclusion with a reason and selector instead of deleting the finding silently.
- Re-run the scan after changing the exclusion list so the report does not drift from the page.
- Keep the log local until it is stable enough to be published as a reusable checklist.
Worksheet
| Field | Guidance | Good sign | Escalation |
|---|---|---|---|
| Route family | Classify each destination as marketplace, direct store, template, tool, service, or support. | Unknown family means the row is not ready for a performance judgement. | Hold judgement and add a route-family field before copy or layout changes. |
| Expected event | Use click_route_audit_false_positive_log or a documented migration alias. | A missing handler is instrumentation debt, not proof of weak reader intent. | Repair event naming before comparing pages or store families. |
| Placement | Record hero, card, comparison row, body CTA, footer, or template placement. | The same destination can behave differently by placement. | Do not merge placement rows until the route has stable evidence. |
| Evidence state | Mark each row observed, missing telemetry, excluded false-positive, or pending review. | This prevents inventory from masquerading as monetization. | Escalate repeated missing telemetry into a Diagnostic Sprint scope note. |
Measurement
| Signal | Name | Use |
|---|---|---|
| Article view | view_article_audit_false_positive_log | Confirms resource demand before outreach. |
| Artifact click | click_artifact_audit_false_positive_log | Shows whether the reusable worksheet is useful. |
| Service CTA | click_cta_audit_false_positive_log | Connects public resource demand to Diagnostic Sprint interest. |
| Tool route | click_tool_d02_checker | Keeps self-serve measurement checks separate from service inquiries. |
Route rule: If telemetry is missing, label it as missing instrumentation. Do not report it as zero clicks, weak buyer intent, or proof that the page failed.
Commercial Boundary
The page can route to a Diagnostic Sprint only after the reader has received a usable artifact. No checkout, form submission, account setup, or paid service is required to use this resource. The commercial path stays measured and proportional: self-audit first, diagnostic scope second, implementation only after fit.
Next Diagnostic Step
If the worksheet exposes repeated missing route evidence across several pages, prepare a scoped diagnostic note instead of changing copy blindly.